GAC Aion V range explained: New contender lands to battle Tesla, MG, Deepal, Geely, Leapmotor, BYD and XPeng as mid-size electric SUV class bulges at the seams
New Chinese car-maker on the block, GAC, has released full details for the first of the three inbound models it will launch in Australia later this month.
GAC has confirmed the mid-size Aion V electric SUV will be available in Premium and Luxury trims, both powered by a 150kW/210Nm e-motor fuelled by a 75.26kWh battery for a WLTP-verified range of 510km.
What GAC hasn’t cofmnriemd is pricing, but given some strong statements already made about sales ambitions, expect it to substantially undercut the top-selling Tesla Model Y and be more in the territory of the price-leading Geely EX5 territory.
Even the base Aion V Premium comes with dual-zone climate control, a heat pump, ambient interior lighting, an 8.9-inch digital instrument cluster and a large 14.6-inch infotainment system – that incorporates Apple CarPlay and Android Auto – and a nine-speaker sound system.
READ MORE: Yet another Chinese brand lobs in Australia: GAC confirms local launch timing and model line-up
READ MORE: Chinese giant GAC’s stunning Aussie ambition: Launch in late 2025, be a top 10 seller when?!
|READ MORE: Another Chinese auto giant confirms its Aussie plans! GAC to launch in October with EVs, PHEVs and hybrids. Top 10 sales are the goal
More standard kit for the entry model includes a steering wheel and front and rear seats that are all heated, while the driver and passenger benefit from electric adjustment and ventilation.

It doesn’t stop there, with the Aion V riding on 19-inch alloy wheels and getting a gesture control electric tailgate, plus LED lamps all round.
The Aion V Luxury, meanwhile, adds faux leather seats, massage front seats, an air filtration system and a built-in fridge that can either be chilled to -15C or heated to 50C.
There’s also handy vehicle-to-load (V2L) capability that powers external appliances.

Fold-flat seats that are claimed to create a queen-size bed are available on both models.
On the safety front there are seven airbags, autonomous emergency braking, rear collision warning, adaptive cruise, speed sign recognition, blind-spot warning, rear cross-traffic alert and lane-keep assist with departure warning.
Plug in the Aion V and the new 75kWh LFP battery charges at a rate of up to 180kW, with a 10-80 per cent top-up taking 24 minutes, while AC charging is up to 11kW, with a full charge achieved after 8.5 hours.

Sharing its Architecture Electric Platform 3.0 chassis with the Toyota bZ3X sedan sold in China, the new Aion V gets MacPherson struts front suspension and a torsion beam rear and comes with a modest 427-litre boot that expands to 978 litres with the rear seats dropped.
Once launched, the GAC Aion V will be joined by a combustion-powered Emzoom small SUV and the large plug-in hybrid M8 people mover.
| GAC AION V – Australian Specifications | ||
| POWERTRAIN AND CHASSIS | ||
| Length×Width×Height (mm) | 4605*1854*1686 | |
| Wheelbase (mm) | 2775 | |
| Seating Capacity | 5 | |
| Max. Power (kw) | 150 | |
| Max. Torque (Nm) | 210 | |
| Top Speed (km/h) | 160 | |
| Drive Mode | FWD | |
| Turning Radius (m) | 5.6 | |
| Minimum Ground Clearance (mm) | 166 | |
| Rear Trunk Space (L) | 427-978 | |
| Roof Load | 75kg | |
| Brake System | Front ventilated disc brake, rear disc brake | |
| Suspension System | Front McPherson independent suspension, rear torsion beam, non-independent suspension | |
| BATTERY AND RANGE | ||
| Magazine Battery 2.0 | Featuring flame retardant electrolytes at cellular level, double layer liquid cooling plate above and below cells to enhance heat dissipation efficiency and spray facilities installed to strengthen active safety capabilities. | |
| Type of Battery | LFP | |
| Battery Capacity(kWh) | 75.26 | |
| Range Under Comprehensive Working Conditions (km) | 510(WLTP) | |
| Vehicle Consumption-combined (kWh/100km) | 16.7(WLTP) | |
| EU Standard (AC: TYPE 2; DC: CCS2) | ● | |
| Max. AC Charging Power | 11kw | |
| AC Charging Time (0-100%) | 8.5h | |
| Vehicle-to-Load (V2L) | V2L Capable | |
| Max DC Fast Charging Power (kW) | 180 | |
| DC Fast Charging Time (30-80%) | 16 min | |
| DC Fast Charging Time (10-80%) | 24 min | |
| EXTERIOR | Premium | Luxury |
| 19″Aluminum Alloy Wheel | ● | ● |
| LED Headlights | ● | ● |
| Automatic Headlights | ● | ● |
| LED Daytime Running Lights | ● | ● |
| Rear LED Fog Light | ● | ● |
| LED Taillight | ● | ● |
| Active Grille shutter | ● | ● |
| Hidden Door Handle | Manual | Manual |
| Front windshield heating | —— | —— |
| Defogging Rear windshield | ● | ● |
| Panoramic Sunroof with Electric Sunshade | ● | ● |
| Outside Rearview Mirror with Electric Folding, Heating and Position Memory | ● | ● |
| Roof rack | ● | ● |
| INTERIOR | ||
| Leatherette-Trimmed Steering Wheel | ● | ● |
| 4-Way Adjustable Steering Column | ● | ● |
| Heated Steering Wheel | ● | ● |
| PVC Seats | ● | —— |
| PVC/Genuine Leather Seats | —— | ● |
| 6-Way Power Adjustable Driver Seat | ● | ● |
| 4-Way Power Adjustable Front Passenger Seat | ● | ● |
| Heated/Ventilated Driver & Front Passenger Seats | ● | ● |
| Driver & Front Passenger Seats Memory | ● | ● |
| Eight-Point Massage Driver & Front Passenger Seats | —— | ● |
| Second-Row Tray Table | —— | ● |
| Auto Anti-glare Interior Rearview Mirror | ● | ● |
| Sun Visor (Vanity Mirror with Light) | ● | —— |
| Sun Visor (Big Vanity Mirror with Light) | —— | ● |
| Heated Rear-row seats | ● | ● |
| Reclining Second-Row Seats (Seat Back Angle Adjustable up to 137°) | ● | ● |
| Rear Seats Centre Headrest and Central Armrest+4/6 Split Folding | ● | ● |
| Front Soundproof Windshield | ● | ● |
| Front-Row Soundproof Window Glass | ● | ● |
| Front And Second Row One-Touch Up and Down Power Windows (Anti-Pinch) | ● | ● |
| Dual-Zone Automatic Air Conditioning | ● | ● |
| Heat Pump | ● | ● |
| Rear A/C Outlet | ● | ● |
| Smart Power Liftgate | ● | ● |
| Car Refrigerator | —— | ● |
| Front-Row 12V Power Supply | ● | ● |
| Trunk 12V Power Supply | ● | ● |
| Pm 2.5 Filter | ● | ● |
| Pm 2.5 Sensor | —— | ● |
| Intelligent Ambient Light | ● | ● |
| Wireless Phone Charging | ● | ● |
| USB Charging: 1 Type A and 1 Type C in the Front Row, 1 Type A In the Second Row | ● | ● |
| Non-full-size Spare-tire | ○ | ○ |
| Tire Repair Tools (Inflator + tire repair fluid) | ● | ● |
| ENTERTAINMENT AND TECHNOLOGY | ||
| 8.88-Inch LCD Instrument | ● | ● |
| 14.6-Inch Touch Control Central Screen | ● | ● |
| DAB | ● | ● |
| FM | ● | ● |
| Apple CarPlay & Android Auto | ● | ● |
| Four-Zone Voice Control | ● | ● |
| Driver Monitoring System (DMS) | ● | ● |
| Bluetooth | ● | ● |
| 9 Speakers | ● | ● |
| Online Navigation | ● | ● |
| Online Music | ● | ● |
| In-Car WIFI | ● | ● |
| Mobile Phone Remote Vehicle Control | ● | ● |
| SAFETY | ||
| Dual Front Airbags | ● | ● |
| Dual Front Side Airbags | ● | ● |
| Front Centre Airbag | ● | ● |
| Side Curtain Airbags | ● | ● |
| ESP+ABS+EBD | ● | ● |
| HBA (Hydraulic Brake Assist) | ● | ● |
| Hill-Hold Assist Control System (HHC) + Hill-Descent Assist Control System (HDC) | ● | ● |
| EPB + Auto hold | ● | ● |
| I-pedal | ● | ● |
| TPMS | ● | ● |
| i-Size Child Safety Seat Fixtures | ● | ● |
| Front Row Seatbelts with single-stage Pretensioners and Force Limiters | ● | ● |
| Front Row Seatbelts with Unfastened Reminders (Light and Sound) | ● | ● |
| Rear Row Seatbelts with Unfastened Reminders (Light and Sound) | ● | ● |
| Front seat belt with locking tongue | ● | ● |
| Second Row Seatbelts with single-stage Pretensioners and Force Limiters | ● | ● |
| Second row middle seat 3-point safety belt | ● | ● |
| Child Presence Detection | ● | ● |
| Engine Immobilizer (with Anti-theft Alarm) | ● | ● |
| Front and Rear Parking Sensors | ● | ● |
| 360° Camera | ● | ● |
| Alcohol lock interface | ● | ● |
| Driving Assistance | ||
| Adaptive Cruise Control System(ACC) | ● | ● |

