Australians bought a record number of EVs in 2024 (just); Tesla still dominates, BYD, MG, BMW, Volvo catching
Australians bought a record 91,365 new electric vehicles in 2024 – and it’s Tesla that continues to dominate.
Figures released by the Federal Chamber of Automotive Industries and EV Council show that 7.4 percent of the 1,237,287 new vehicles sold in 2024 were powered purely by electricity.
The 4.7 percent growth in sales of battery electric vehicles compared with 2023 is a huge decline on the 161 percent growth from 2022 to 2023 and is indicative of a tightening market that’s seeing more buyers turn to hybrids – and increasing competition in the EV market.
READ MORE: Electric overload! Every EV coming to Australia in 2025
READ MORE: A deep dive into the state of the EV market led by Tesla and BYD
READ MORE: Green light for electric vehicles! Aussie CO2 standard tough on Toyota, SUVs and utes
READ MORE: Ultimate guide to buying an EV in Australia: Everything you need to know
Sales of petrol-electric models surged 75 percent in 2024 to 172,696 vehicles – almost double the number of BEVs.
And plug-in hybrids – which team the fuel saving tech of a hybrid with a bigger battery that can be recharged externally – doubled in sales.
But the 23,163 PHEV sales in Australia in 2024 shows it still has a lot of catching up to do to overtake EVs and regular hybrids.
Unsurprisingly Tesla is still the sales leader, although a 16.9 percent sales slide compared with 2023 means the EV pioneer now accounts for a lesser (but still dominant) 42 percent of the electric car market.
The top selling EV was the Tesla Model Y, with 21,253 sales. There were 87 different EV models sold throughout Australia in 2024.
That makes the Model Y the seventh best selling SUV in the country, outdone only by the Toyota RAV4 (58,718), Mitsubishi Outlander (27,613), Ford Everest (26,494), Mazda CX-5 (22,835), MG ZS (22,629) and Kia Sportage (22,210).
The Tesla Model 3 continued its popularity as the top selling mid-sized car in the country, its 17,094 sales eclipsing the Toyota Camry (15,401), the second year in a row it’s achieved the feat.
The MG4 was the third best selling EV, largely due to discounting later in the year that briefly had it selling from $30,990 drive-away. Its 6934 sales just pipped the fourth placed BYD Atto 3 (6393).
BYD was comfortably the second best selling EV brand with 14,260 sales, ahead of MG in third (8239). These numbers do not include PHEVs or HEVs.
BMW was the top selling luxury EV brand with 7787 sales, which means 29.6 percent of the brand’s sales are now fully electric.
Luxury rival Volvo shifted 3862 EVs last year, with 43.4 per cent of all Volvo sales now EV.
EV sales ranked: Every EV sold in Australia in 2024
Rank | Make | Model | Sales |
1 | Tesla | Model Y | 21,253 |
2 | Tesla | Model 3 | 17,094 |
3 | MG | MG4 | 6,934 |
4 | BYD | Seal | 6,393 |
5 | BYD | Atto 3 | 5,751 |
6 | BMW | iX1 | 2,618 |
7 | Volvo | EX30 | 2,129 |
8 | BYD | Dolphin | 2,116 |
9 | BMW | i4 | 2,062 |
10 | Kia | EV6 | 1,785 |
11 | Polestar | 2 | 1,459 |
12 | Hyundai | Kona | 1,363 |
13 | BMW | iX2 | 1,280 |
14 | MG | ZS EV | 1,262 |
15 | GWM | Ora | 1,225 |
16 | Volvo | XC40 | 1,173 |
17 | BMW | iX3 | 1,092 |
18 | Mercedes-Benz | EQA | 1,044 |
19 | Toyota | bZ4X | 977 |
20 | Hyundai | Ioniq 5 | 933 |
21 | Mercedes-Benz | EQE SUV | 759 |
22 | Ford | Mustang Mach-E | 673 |
23 | Kia | Niro Electric | 649 |
24 | Kia | EV5 | 608 |
25 | Kia | EV9 | 568 |
26 | Volvo | C40 | 560 |
27 | BMW | iX | 556 |
28 | Mini | Countryman EV | 516 |
29 | Mercedes-Benz | EQB | 504 |
30 | Cupra | Born | 465 |
31 | Mini | Cooper Electric | 426 |
32 | Subaru | Solterra | 386 |
33 | Hyundai | Ioniq 6 | 374 |
34 | Audi | Q4 e-tron | 357 |
35 | Nissan | Leaf | 357 |
36 | Porsche | Taycan | 282 |
37 | Renault | Meganie E-Tech | 266 |
38 | Lexus | RZ | 215 |
39 | Peugeot | e-2008 | 207 |
40 | Chery | Omoda E5 | 197 |
41 | Fiat | 500e/Abarth | 194 |
42 | Mini | Aceman | 183 |
43 | Polestar | 4 | 183 |
44 | Audi | Q8 e-tron | 174 |
45 | Mercedes-Benz | EQE | 162 |
46 | LDV | eDeliver 7 | 150 |
47 | BMW | i5 | 143 |
48 | Mercedes-Benz | EQS SUV | 136 |
49 | Audi | e-tron GT | 100 |
50 | Lexus | UX | 92 |
51 | Peugeot | e-Partner | 92 |
52 | Jeep | Avenger | 79 |
53 | Porsche | Macan EV | 78 |
54 | Polestar | 3 | 71 |
55 | Genesis | GV60 | 70 |
56 | Ford | E-Transit | 69 |
57 | Mercedes-Benz | EQC | 69 |
58 | Foton | Mobility T5 | 68 |
59 | Leapmotor | C10 | 64 |
60 | Renault | Kangoo E-Tech | 64 |
61 | Skoda | Enyaq | 48 |
62 | MG | Cyberster | 43 |
63 | BMW | i7 | 36 |
64 | LDV | eDeliver 9 | 28 |
65 | LDV | eT60 | 28 |
66 | Mercedes-Benz | e-Vito | 23 |
67 | LDV | Mifa 9 | 20 |
68 | Mercedes-Benz | EQS | 20 |
69 | Hyundai | Mighty | 19 |
70 | Rolls-Royce | Spectre | 19 |
71 | Genesis | GV70 Electrified | 17 |
72 | Mercedes-Benz | EQV | 14 |
73 | Jaguar | I-Pace | 12 |
74 | Lotus | Eletre | 12 |
75 | Peugeot | e-Expert | 9 |
76 | Sea Electric | MD | 9 |
77 | Volkswagen | ID.Buzz | 8 |
78 | Mercedes-Benz | e-Sprinter | 6 |
79 | Volkswagen | ID.Buzz Cargo | 6 |
80 | Audi | Q6 e-tron | 5 |
81 | Lotus | Emiya | 5 |
82 | Genesis | G80 Electrified | 4 |
83 | Mazda | MX-30 EV | 3 |
84 | SEA Electric | HD | 3 |
85 | Peugeot | e-308 | 2 |
86 | Iveco | HD van | 1 |
87 | Mercedes-Benz | G580e | 1 |
EV by brand: Every car maker’s Australian EV sales ranked in 2024
Rank | Make | Sales | % of EV sales |
1 | Tesla | 38,347 | 41.9% |
2 | BYD | 14,260 | 15.6% |
3 | MG | 8,239 | 9.0% |
4 | BMW | 7,787 | 8.5% |
5 | Volvo | 3,862 | 4.2% |
6 | Kia | 3,610 | 3.9% |
7 | Mercedes-Benz | 2,738 | 3.0% |
8 | Hyundai | 2,689 | 2.9% |
9 | Polestar | 1,713 | 1.9% |
10 | GWM | 1,225 | 1.3% |
11 | Mini | 1,125 | 1.2% |
12 | Toyota | 977 | 1.1% |
13 | Ford | 742 | 0.8% |
14 | Audi | 636 | 0.7% |
15 | Cupra | 465 | 0.5% |
16 | Subaru | 386 | 0.4% |
17 | Porsche | 360 | 0.4% |
18 | Nissan | 357 | 0.4% |
19 | Renault | 330 | 0.4% |
20 | Peugeot | 310 | 0.3% |
21 | Lexus | 307 | 0.3% |
22 | LDV | 226 | 0.2% |
23 | Chery | 197 | 0.2% |
24 | Fiat | 194 | 0.2% |
25 | Genesis | 91 | 0.1% |
26 | Jeep | 79 | 0.1% |
27 | Foton | 68 | 0.1% |
28 | Leapmotor | 64 | 0.1% |
29 | Skoda | 48 | 0.1% |
30 | Rolls-Royce | 19 | 0.0% |
31 | Lotus | 17 | 0.0% |
32 | Volkswagen | 14 | 0.0% |
33 | Jaguar | 12 | 0.0% |
34 | Sea Electric | 12 | 0.0% |
35 | Mazda | 3 | 0.0% |
36 | Iveco | 1 | 0.0% |
Source: Federal Chamber of Automotive Industries and EV Council
Hello. I saw a X-Peng recently in Ballarat. Why are they not in these sales lists