2026 GAC Aion UT Aussie super-sharp price and specs unveiled: Compact Chinese EV challenges BYD pricing
Chinese brand GAC has confirmed pricing and specifications for its new Aion UT electric hatchback ahead of first Australian deliveries in the second quarter of 2026.
Priced from $31,990 plus on-road costs, the Aion UT will be offered locally in two trim levels – Premium and Luxury – positioning the compact EV among the most affordable electric cars on sale in Australia.
That price puts the UT above the nation’s cheapest EV, the BYD Atto 1 (from $23,990), and the BYD Dolphin (from $29,990), but roughly in line with the BYD Atto 2 which starts at $31,990 and undercuts the GWM Ora which begins from about $35,990 drive-away.
READ MORE: Confirmed: GAC Aion UT electric hatchback headed for Australia in 2026. Another sharply-priced Chinese compact EV is on the way
READ MORE: GAC M8 Review: Radical plug-in hybrid people mover brings the wow factor to tempt people away from Lexus, Zeekr, LDV and Kia
READ MORE: 2025 GAC Aion V Review: New Chinese SUV sizes up BYD, MG and even Toyota with long range and budget price
As part of the launch campaign, GAC is offering introductory drive-away pricing from $30,990 drive-away for the Premium and $35,990 for the Luxury for customers who place a pre-order before April 9.

A complimentary 10A portable charger and 22kW wall charger is also part of the deal for the first 600 buyers.
Any one who tests drive an Aion UT before April 9 also goes in the draw to potentially win one of two being given away.
The Aion UT is the fourth model the Chinese company has launched in Australia and the second small electric hatch after the Aion V.
Both versions of the UT are powered by a single front-mounted electric motor producing 150kW and 210Nm, enabling a claimed 0–100km/h time of 7.3 seconds.

Energy comes from a 60kWh lithium iron phosphate battery that delivers a claimed driving range of up to 430km on the WLTP cycle.
DC fast charging capability is rated at up to 87kW, with GAC claiming a 30–80 per cent recharge can be completed in about 24 minutes. AC charging is supported at up to 11kW and the UT also includes vehicle-to-load (V2L) capability for powering external devices.
The UT rides on a 2750mm wheelbase and measures 4270mm long, 1850mm wide and 1575mm tall, placing it squarely in the compact hatchback class. Boot space is listed at 321 litres, expanding to 689L with the rear seats folded.
Standard equipment across the range includes a 14.6-inch central touchscreen, 8.88-inch digital instrument display, wireless smartphone connectivity via Apple CarPlay and Android Auto, heat pump climate control and a suite of advanced driver assistance systems.

Safety technology includes adaptive cruise control, autonomous emergency braking, lane keeping assist, blind-spot detection, traffic sign recognition and a surround-view camera system.
The range-topping Luxury grade, priced from $35,990, adds features such as a panoramic sunroof with electric sunshade, power tailgate, wireless phone charging and a ventilated driver’s seat.
GAC Australia says the UT will be supported by an eight-year unlimited kilometre vehicle warranty, while the battery is covered for eight years or 200,000km. Five years of roadside assistance is also included when servicing is completed through the dealer network.
The Aion UT becomes the fourth model in GAC’s Australian lineup, with vehicles available to order now through the brand’s national dealer network.
The next super-cheap EV set to arrive in Australia is the China’s top-selling car, the Geely EX2, which could start below $30,000.

2026 GAC Aion UT specifications (Australia)
| Category | Specification | Premium | Luxury |
|---|---|---|---|
| Body and dimensions | Length | 4270mm | 4270mm |
| Width | 1850mm | 1850mm | |
| Height | 1575mm | 1575mm | |
| Wheelbase | 2750mm | 2750mm | |
| Seating capacity | 5 | 5 | |
| Ground clearance (unladen / laden) | 147mm / 130mm | 147mm / 130mm | |
| Boot capacity | 321L (689L seats folded) | 321L (689L seats folded) | |
| Kerb weight | 1670kg | 1700kg | |
| Powertrain | Drive type | Front-wheel drive | Front-wheel drive |
| Electric motor power | 150kW | 150kW | |
| Torque | 210Nm | 210Nm | |
| 0–100km/h | 7.3 seconds | 7.3 seconds | |
| Battery and range | Battery type | Lithium iron phosphate (Magazine Battery) | Lithium iron phosphate (Magazine Battery) |
| Battery capacity | 60kWh | 60kWh | |
| WLTP range | 430km | 430km | |
| Energy consumption | 16.4kWh/100km | 16.4kWh/100km | |
| DC fast charging | Up to 87kW | Up to 87kW | |
| DC charging time (30–80%) | 24 minutes | 24 minutes | |
| AC charging | 11kW | 11kW | |
| Vehicle-to-load (V2L) | Yes | Yes | |
| Chassis and suspension | Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam | |
| Wheels | 17-inch alloy | 17-inch alloy | |
| Tyres | 215/55 R17 | 215/55 R17 | |
| Brakes | Disc front and rear | Disc front and rear | |
| Parking brake | Electronic | Electronic | |
| Exterior equipment | LED headlights | Yes | Yes |
| Automatic headlights | Yes | Yes | |
| LED rear lights | Yes | Yes | |
| Power tailgate | — | Yes | |
| Panoramic sunroof | — | Yes | |
| Folding mirrors | Manual | Power folding | |
| Rain-sensing wipers | Yes | Yes | |
| Interior and comfort | Driver seat adjustment | 6-way power | 6-way power |
| Passenger seat adjustment | 4-way power | 4-way power | |
| Heated front seats | Yes | Yes | |
| Ventilated driver seat | — | Yes | |
| Heated steering wheel | Yes | Yes | |
| Rear air vents | Yes | Yes | |
| Heat pump | Yes | Yes | |
| Infotainment and connectivity | Instrument display | 8.88-inch digital | 8.88-inch digital |
| Central touchscreen | 14.6-inch | 14.6-inch | |
| Apple CarPlay | Yes | Yes | |
| Android Auto | Yes | Yes | |
| Navigation | Yes | Yes | |
| Voice control | Yes | Yes | |
| Speakers | 6 | 6 | |
| Wireless phone charging | — | Yes | |
| In-car Wi-Fi hotspot | Yes | Yes | |
| Safety | Airbags | Front, side, curtain, centre | Front, side, curtain, centre |
| ISOFIX child seat mounts | Yes | Yes | |
| Driver monitoring | Yes | Yes | |
| Occupant monitoring | Yes | Yes | |
| Driver assistance | Adaptive cruise control | Yes | Yes |
| Forward collision warning | Yes | Yes | |
| Autonomous emergency braking | Yes | Yes | |
| Lane departure warning | Yes | Yes | |
| Lane keeping assist | Yes | Yes | |
| Emergency lane keeping | Yes | Yes | |
| Blind spot monitoring | Yes | Yes | |
| Traffic sign recognition | Yes | Yes | |
| Surround view camera | Yes | Yes | |
| Rear cross traffic alert | Yes | Yes | |
| Rear cross traffic braking | Yes | Yes | |
| Parking sensors | Front and rear | Front and rear |

